<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sequence 7</title>
	<atom:link href="http://sequence7.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sequence7.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Sep 2011 10:39:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My seven favourite, free, Visual Studio plugins by Eran Yasso</title>
		<link>http://sequence7.net/2010/01/09/my-seven-favourite-free-visual-studio-plugins/comment-page-1/#comment-392</link>
		<dc:creator>Eran Yasso</dc:creator>
		<pubDate>Fri, 23 Sep 2011 10:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://sequence7.net/?p=7#comment-392</guid>
		<description>Hello,

I have also developed free open source addin (plugin) for visual studio (TUsvnAddIn).
It is a TortoiseSVN addin for Visual Studio. It supports 2005/2008/2010.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have also developed free open source addin (plugin) for visual studio (TUsvnAddIn).<br />
It is a TortoiseSVN addin for Visual Studio. It supports 2005/2008/2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My seven favourite, free, Visual Studio plugins by Mike</title>
		<link>http://sequence7.net/2010/01/09/my-seven-favourite-free-visual-studio-plugins/comment-page-1/#comment-3</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 01 May 2011 07:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://sequence7.net/?p=7#comment-3</guid>
		<description>I&#039;m a huge fan of a free subversion plugin for VS 05, 08, and 10, called AnkhSVN.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge fan of a free subversion plugin for VS 05, 08, and 10, called AnkhSVN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add a Google map to a webpage in less than seven easy steps by admin</title>
		<link>http://sequence7.net/2010/01/17/add-a-google-map-to-your-website/comment-page-1/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Apr 2011 08:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://sequence7.net/?p=31#comment-6</guid>
		<description>Unfortunately that&#039;s a much bigger task than it sounds irvin. There&#039;s no easy way that I know to make the map black and white, but you might be able to create a custom map type. Have a look at the Map Types documentation for the API:

http://code.google.com/apis/maps/documentation/javascript/maptypes.html</description>
		<content:encoded><![CDATA[<p>Unfortunately that&#8217;s a much bigger task than it sounds irvin. There&#8217;s no easy way that I know to make the map black and white, but you might be able to create a custom map type. Have a look at the Map Types documentation for the API:</p>
<p><a href="http://code.google.com/apis/maps/documentation/javascript/maptypes.html" rel="nofollow">http://code.google.com/apis/maps/documentation/javascript/maptypes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add a Google map to a webpage in less than seven easy steps by Pixel</title>
		<link>http://sequence7.net/2010/01/17/add-a-google-map-to-your-website/comment-page-1/#comment-5</link>
		<dc:creator>Pixel</dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://sequence7.net/?p=31#comment-5</guid>
		<description>How would you add styling to the code above? In my case, I want to make the map black and white, but I have not found a way (I&#039;m a total js beginner).

Thanks!</description>
		<content:encoded><![CDATA[<p>How would you add styling to the code above? In my case, I want to make the map black and white, but I have not found a way (I&#8217;m a total js beginner).</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My seven favourite, free, Visual Studio plugins by frankopaulo</title>
		<link>http://sequence7.net/2010/01/09/my-seven-favourite-free-visual-studio-plugins/comment-page-1/#comment-2</link>
		<dc:creator>frankopaulo</dc:creator>
		<pubDate>Thu, 05 Aug 2010 22:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://sequence7.net/?p=7#comment-2</guid>
		<description>nice list. Didn&#039;t know about regionerate. Would replace PowerCommands with VSCommands though since it&#039;s way better</description>
		<content:encoded><![CDATA[<p>nice list. Didn&#8217;t know about regionerate. Would replace PowerCommands with VSCommands though since it&#8217;s way better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add a Google map to a webpage in less than seven easy steps by Dave Rowe</title>
		<link>http://sequence7.net/2010/01/17/add-a-google-map-to-your-website/comment-page-1/#comment-4</link>
		<dc:creator>Dave Rowe</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://sequence7.net/?p=31#comment-4</guid>
		<description>Wow, really nice use of the google maps api. I&#039;ve been looking for a simple interpretation and this is properly straight forward.</description>
		<content:encoded><![CDATA[<p>Wow, really nice use of the google maps api. I&#8217;ve been looking for a simple interpretation and this is properly straight forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

